Skip to main content
replaced https://www.celestrak.com with https://celestrak.org
Source Link

From the Tracking and Data Relay Satellite System (TDRSS) option on Celestrak's NORAD Two-Line Element Sets Current Data TLE pageCurrent Data TLE page I've compiled current TLE inclinations for "on line" TDRS spacecraft:

From the Tracking and Data Relay Satellite System (TDRSS) option on Celestrak's NORAD Two-Line Element Sets Current Data TLE page I've compiled current TLE inclinations for "on line" TDRS spacecraft:

From the Tracking and Data Relay Satellite System (TDRSS) option on Celestrak's NORAD Two-Line Element Sets Current Data TLE page I've compiled current TLE inclinations for "on line" TDRS spacecraft:

Notice removed Draw attention by uhoh
Bounty Ended with Eviatar.E's answer chosen by uhoh
added 218 characters in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k

below: Inclination and mean motion (rev/day) for TDRS satellites from the first TLE found in the first week of each calendar year. Dot for TDRS13

TDRS craziness

below: Inclination and mean motion (rev/day) for TDRS satellites from the first TLE found in the first week of each calendar year. Dot for TDRS13

TDRS craziness

edited body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
COSPAR       NORAD    Launched       Spacecraft   current inc(degs)
1988-091B    19548    1988-09-29     TDRS 3          14.4405
1991-054B    21639    1991-08-02     TDRS 5          14.5306
1993-003B    22314    1993-01-13     TDRS 6          14.0861
1995-035B    23613    1995-07-13     TDRS 7          15.0545
2000-034A    26388    2000-06-30     TDRS 8           7.9573
2002-055A    2756627389    2002-03-08     TDRS 9           5.8274
2002-055A    27566    2002-12-05     TDRS 10          5.5187
2013-004A    39070    2013-01-31     TDRS 11          5.0141
2014-004A    39504    2014-01-24     TDRS 12          5.6613
COSPAR       NORAD    Launched       Spacecraft   current inc(degs)
1988-091B    19548    1988-09-29     TDRS 3          14.4405
1991-054B    21639    1991-08-02     TDRS 5          14.5306
1993-003B    22314    1993-01-13     TDRS 6          14.0861
1995-035B    23613    1995-07-13     TDRS 7          15.0545
2000-034A    26388    2000-06-30     TDRS 8           7.9573
2002-055A    27566    2002-03-08     TDRS 9           5.8274
2002-055A    27566    2002-12-05     TDRS 10          5.5187
2013-004A    39070    2013-01-31     TDRS 11          5.0141
2014-004A    39504    2014-01-24     TDRS 12          5.6613
COSPAR       NORAD    Launched       Spacecraft   current inc(degs)
1988-091B    19548    1988-09-29     TDRS 3          14.4405
1991-054B    21639    1991-08-02     TDRS 5          14.5306
1993-003B    22314    1993-01-13     TDRS 6          14.0861
1995-035B    23613    1995-07-13     TDRS 7          15.0545
2000-034A    26388    2000-06-30     TDRS 8           7.9573
2002-055A    27389    2002-03-08     TDRS 9           5.8274
2002-055A    27566    2002-12-05     TDRS 10          5.5187
2013-004A    39070    2013-01-31     TDRS 11          5.0141
2014-004A    39504    2014-01-24     TDRS 12          5.6613
added 1 character in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading
added 242 characters in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading
added 242 characters in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading
Tweeted twitter.com/StackSpaceExp/status/985454070398844928
Notice added Draw attention by uhoh
Bounty Started worth 100 reputation by uhoh
correct title
Link
pericynthion
  • 10.1k
  • 1
  • 44
  • 59
Loading
deleted 1 character in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading
added 320 characters in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading
added 2 characters in body
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading
Source Link
uhoh
  • 151k
  • 56
  • 505
  • 1.6k
Loading