Timeline for Why are rockets cylindrical?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 27 at 21:12 | comment | added | David Hammen | @N.Mathys Engineers know how to build cylinders. Circles evenly distribute stress. Squares do not. My college had several partial term classes intended to entice incoming freshmen to major in a specific specialty. One of those classes was colloquially called Bend Em and Break Em 101 by the civil engineering department. While I did not major in civil engineering, that mini course was fun! We bent and broke and crushed lots of stuff. | |
Jun 3, 2022 at 16:31 | comment | added | Solomon Slow | @GdD, ...step on it very carefully! I've done that experiment, but it's tricky. If the pressure of your foot is not evenly distributed, the can will buckle. | |
Jun 3, 2022 at 11:24 | comment | added | N.Mathys | I'm pretty sure the future will bring up rockets with a square base and a pointed tip, the costs and usability will have more of an impact one day than the problems mentioned with stability or strength of other forms. You can not only use the space inside way more efficient but you can produce it way easier and in smaller facilities. Specially if you go for a mass production and I think and hope one day rockets will be mass produced. The boosters will stay round though. | |
Jan 27, 2019 at 0:10 | answer | added | Greg | timeline score: 4 | |
Dec 6, 2018 at 18:43 | review | Suggested edits | |||
Dec 7, 2018 at 1:39 | |||||
Aug 16, 2017 at 13:09 | vote | accept | Jose Luis | ||
Jun 2, 2015 at 11:36 | comment | added | GdD | Empty an undamaged soda can and then step on it. Unless you are very heavy it will support your weight. Not bad for something that's all of 15 grams! Rockets use the same characteristics of a cylinder to make their bodies as light as possible. | |
S Jun 1, 2015 at 21:27 | history | suggested | Nathan Tuggy | CC BY-SA 3.0 |
Fixed vexing spelling error; removed fluff; clarified a few things; added tag
|
Jun 1, 2015 at 21:10 | review | Suggested edits | |||
S Jun 1, 2015 at 21:27 | |||||
Jun 1, 2015 at 17:33 | history | tweeted | twitter.com/#!/StackSpaceExp/status/605427072513785857 | ||
Jun 1, 2015 at 14:34 | comment | added | Hobbes | Also space.stackexchange.com/questions/7992/… | |
Jun 1, 2015 at 12:41 | answer | added | MSalters | timeline score: 8 | |
Jun 1, 2015 at 12:14 | comment | added | neelsg | Related question | |
Jun 1, 2015 at 11:53 | answer | added | neelsg | timeline score: 34 | |
Jun 1, 2015 at 11:52 | history | edited | PearsonArtPhoto♦ |
edited tags
|
|
Jun 1, 2015 at 11:52 | answer | added | PearsonArtPhoto♦ | timeline score: 10 | |
Jun 1, 2015 at 11:41 | review | First posts | |||
Jun 1, 2015 at 12:58 | |||||
Jun 1, 2015 at 11:36 | history | asked | Jose Luis | CC BY-SA 3.0 |