Timeline for Why is the ribbon of decommissioned geosynchronous satellites skewed?
Current License: CC BY-SA 4.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Jul 27, 2019 at 8:00 | history | bounty ended | CommunityBot | ||
S Jul 27, 2019 at 8:00 | history | notice removed | CommunityBot | ||
Jul 19, 2019 at 23:24 | history | edited | uhoh | CC BY-SA 4.0 |
added 387 characters in body
|
S Jul 19, 2019 at 6:46 | history | bounty started | uhoh | ||
S Jul 19, 2019 at 6:46 | history | notice added | uhoh | Improve details | |
Nov 3, 2015 at 0:10 | answer | added | Puffin | timeline score: 15 | |
Nov 2, 2015 at 21:00 | vote | accept | EagleV_Attnam | ||
Nov 2, 2015 at 19:57 | answer | added | asdfex | timeline score: 31 | |
Nov 2, 2015 at 15:38 | comment | added | Chris | Note that the author of that website explains "The elevation of the objects is not to scale; the ring of satellites in geostationary orbit should be about 5.6 Earth radii above the equator, and in the visualization they're only about 3 radii above." This doesn't invalidate your observation though, you might want to post either a picture or use a different source, like stuffin.space. | |
Nov 2, 2015 at 12:27 | history | tweeted | twitter.com/StackSpaceExp/status/661157696427704320 | ||
Nov 2, 2015 at 11:58 | answer | added | Hobbes | timeline score: 8 | |
Nov 2, 2015 at 11:14 | comment | added | user10509 | Note to others: you can infer the positions 'Atlantic'/'Pacific' by zooming in. | |
Nov 2, 2015 at 10:48 | history | edited | PearsonArtPhoto♦ | CC BY-SA 3.0 |
edited body; edited tags
|
Nov 2, 2015 at 10:23 | review | First posts | |||
Nov 2, 2015 at 10:25 | |||||
Nov 2, 2015 at 10:21 | history | asked | EagleV_Attnam | CC BY-SA 3.0 |