Timeline for Stanley Kubrick used a NASA-inspired lens to film by candlelight in Barry Lyndon, but what did NASA use it for?
Current License: CC BY-SA 4.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 10, 2023 at 20:58 | comment | added | Chuck Le Butt | Such a great movie, I think it might even survive a laptop viewing :) | |
Dec 9, 2023 at 0:33 | comment | added | uhoh | @ChuckLeButt Nice! I haven't seen it since it first came out in theaters. I cringe at the notion of watching it again on my laptop (my only option) but maybe if I turn down the light and invest in a popcorn maker, I can pretend... | |
Dec 8, 2023 at 17:48 | comment | added | Chuck Le Butt | Just to add the part of the story that's often overlooked: Kubrick had triple-wick candles to burn brighter than normal candles. It wasn't just the fast lenses. | |
S Sep 20, 2021 at 2:05 | vote | accept | uhoh | ||
Sep 20, 2021 at 2:05 | answer | added | uhoh | timeline score: 1 | |
Jun 17, 2020 at 8:54 | history | edited | CommunityBot |
Commonmark migration
|
|
Aug 14, 2019 at 0:59 | vote | accept | uhoh | ||
S Sep 20, 2021 at 2:05 | |||||
Aug 10, 2019 at 6:00 | history | tweeted | twitter.com/StackSpaceExp/status/1160068390448504832 | ||
Aug 7, 2019 at 23:42 | answer | added | uhoh | timeline score: 0 | |
Aug 7, 2019 at 22:32 | comment | added | uhoh | @Roger so far I haven't found any reference to the Ranger program mapping the dark or night side of the Moon but I'll keep looking. They used a 5 ms exposure (1/200 sec) at f/1.0 on vidicon tubes for the daytime side during their brief impact approaches. lpi.usra.edu/resources/ranger | |
Aug 7, 2019 at 17:51 | comment | added | Roger | Not quite enough at this site for an answer, I think, and also I had to rely on machine translation out of Italian, but it's still very interesting, appears to be well-researched, and proposes that "After this experience [Ranger] in mapping the dark areas of the Moon performed with the Angenieux f / 1.0, it is possible that the NASA technicians have found this brightness still insufficient, and in anticipation of the famous Apollo project ...have commissioned ... an even brighter optic , namely the Planar 50mm f / 0.7. " -- from marcocavina.com/omaggio_a_kubrick.htm | |
Aug 7, 2019 at 14:13 | comment | added | user21103 | @uhoh: that Wikipedia article has sources which don't lead to NASA: I think it's more-or-less junk. | |
Aug 7, 2019 at 9:50 | comment | added | uhoh | @Hobbes if you are certain that that correctly answers my question, and the current answer is wrong, then consider writing it up and letting people vote on it? Just because something is written in Wikipedia doesn't mean its correct. The reason I asked this question in the first place is because I seriously doubted NASA wanted to photograph the night side of the Moon. But if you are certain that they did, then write it up! | |
Aug 7, 2019 at 9:48 | comment | added | Hobbes | duckduckgo.com/?t=palemoon&q=Zeiss+f%2F0.7+NASA&ia=web leads me to en.wikipedia.org/wiki/Carl_Zeiss_Planar_50mm_f/0.7 | |
Aug 7, 2019 at 9:41 | comment | added | uhoh | @Hobbes does it? | |
Aug 7, 2019 at 9:38 | answer | added | user21103 | timeline score: 4 | |
Aug 7, 2019 at 8:53 | comment | added | Hobbes | have you tried entering a few search terms into a search engine? The first search result for 'Zeiss f/0.7 NASA' answers your question. | |
Aug 7, 2019 at 8:44 | history | edited | uhoh | CC BY-SA 4.0 |
added 21 characters in body
|
Aug 7, 2019 at 8:35 | history | asked | uhoh | CC BY-SA 4.0 |